Ultra-premium, local-first regex engineering studio. In-browser AST ReDoS complexity analysis, cross-flavor engine compatibility radar (JS, Python, PHP, Go, Rust, Java, Postgres), and 360+ production-hardened recipe vault.
Verify independently: Disconnect Wi-Fi or inspect devtools Network tab. Parsing, AST ReDoS evaluation, and execution occur strictly in browser memory under CSP (connect-src 'self').
Safe Pattern: O(n) Linear Execution. No catastrophic backtracking risks detected in standard V8 / Python engines.
Engines utilizing Thompson NFAs (Rust `regex` crate, Go `regexp`, Google RE2, Sovereign WASM Core) evaluate patterns in guaranteed linear time regardless of nested quantifiers.
| # | Full Match | Capture Groups | Range |
|---|---|---|---|
| #1 | 192.168.1.42 - - [15/Mar/2024:14:32:10 +0000] "GET /api/v1/users?page=2&limit=50 HTTP/1.1" 200 4521 | $1:192.168.1.42$2:15/Mar/2024:14:32:10 +0000$3:GET$4:/api/v1/users?page=2&limit=50$5:200$6:4521 | 0..99 |
| #2 | 10.0.0.15 - - [15/Mar/2024:14:32:12 +0000] "POST /api/v1/auth/login HTTP/1.1" 401 184 | $1:10.0.0.15$2:15/Mar/2024:14:32:12 +0000$3:POST$4:/api/v1/auth/login$5:401$6:184 | 177..262 |
| #3 | 172.16.0.8 - - [15/Mar/2024:14:32:15 +0000] "GET /healthz HTTP/1.1" 200 12 | $1:172.16.0.8$2:15/Mar/2024:14:32:15 +0000$3:GET$4:/healthz$5:200$6:12 | 291..365 |
| #4 | 198.51.100.23 - - [15/Mar/2024:14:32:18 +0000] "PUT /api/v1/orders/INV-202401 HTTP/1.1" 200 892 | $1:198.51.100.23$2:15/Mar/2024:14:32:18 +0000$3:PUT$4:/api/v1/orders/INV-202401$5:200$6:892 | 388..483 |
| #5 | 203.0.113.195 - - [15/Mar/2024:14:32:22 +0000] "GET /admin/debug/dump.sql HTTP/1.1" 403 245 | $1:203.0.113.195$2:15/Mar/2024:14:32:22 +0000$3:GET$4:/admin/debug/dump.sql$5:403$6:245 | 566..657 |
Verify independently: Load this tool, then disconnect your Wi-Fi or pull your Ethernet cable. All parsing, ReDoS verification, and AST analysis execute locally in browser memory under strict CSP (connect-src 'self'). Your production credentials never leave your machine.